The page entails information and details about picking the best smartphone under 30000 ₹ available in the market in 2023. Here, out of all existing smartphones between the range ₹20,000 and ₹30,000, the best ten have been chosen based on their performance, and are sorted out from least-best to top-best. The smartphones listed below all offer better performance and we had also mentioned how we rank the smartphones, at the bottom of the page.
Best Smartphone under 30000
#10 Nothing Phone 1
Available in Amazon.
Specifications | Nothing Phone 1 |
Processor | Qualcomm Snapdragon 778G+ 5G (6 nm) |
Operating System | Android 12, Nothing OS 1.1.7 |
Display | 6.55”, OLED, 1B colors, 120Hz, HDR10+ |
Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Dual – 50MP + 50MP |
Camera: Front | 16 MP |
Battery | 4500 mAh (Fast-Charging: 33W wired, 15W wireless, 5W reverse wireless) |
Price | Rs.29,249 (8GB + 128GB) |
#9 Poco F4 5G
Available in Amazon. Click here.
Specifications | Poco F4 5G |
Processor | Qualcomm Snapdragon 870 5G (7 nm) |
Operating System | Android 12, Funtouch 12 |
Display | 6.67”, AMOLED, 120Hz, HDR10+ |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple – 64 MP + 8 MP + 2 MP |
Camera: Front | 20 MP |
Battery | 4500 mAh (Fast-Charging: 67W wired) 100% in 38 min |
Price | Rs.24,990 (6GB + 128GB) (Amazon) |
#8 iQoo Neo 6 5G
Available in Amazon. Click here.
Specifications | iQOO Neo 6 5G |
Processor | Qualcomm Snapdragon 870 5G (7 nm) |
Operating System | Android 12, Funtouch 12 |
Display | 6.62”, AMOLED, 120Hz, HDR10+ |
Storage & RAM | 128GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple – 64 MP + 8 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 4700 mAh (Fast-Charging: 80W wired) 100% in 32min |
Price | Rs.27,999 (8GB + 128GB) (Amazon) |
#7 Samsung S20 FE 5G – Excellent Display, Camera & Performance
Available in Amazon. Click here.
Specifications | Samsung Galaxy S20 FE 5G |
Processor | Qualcomm Snapdragon 865 5G (7 nm+) |
Operating System | Android 10, upgradable to Android 13, One UI 5 |
Display | 6.5”, Super AMOLED, 120Hz, HDR10+ |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera: Rear | Triple – 12 MP + 8 MP + 12 MP |
Camera: Front | 32 MP |
Battery | 4500 mAh (Fast-Charging: 25W wired, 15W wireless, 4.5W reverse wireless) |
Price | Rs.29,999 (8GB + 128GB) (Amazon) |
#6 OnePlus Nord 2T 5G
Available in Amazon. Click here.
Specifications | OnePlus Nord 2T 5G |
Processor | MediaTek Dimensity 1300 (6 nm) |
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 |
Display | 6.43”, AMOLED, 90Hz, HDR10+ |
Storage & RAM | 128GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple – 50 MP + 8 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 4500 mAh (Fast-Charging: 80W wired) |
Price | Rs.28,999 (8GB + 128GB) (Amazon) |
#5 Realme GT Neo 3T 5G
Available in Flipkart.
Specifications | Realme GT Neo 3T |
Processor | Qualcomm Snapdragon 870 5G (7 nm) |
Operating System | Android 12, upgradable to Android 13, Realme UI 4.0 |
Display | 6.62”, AMOLED, 120Hz, HDR10+ |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera: Rear | Triple – 64 MP + 8 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh (Fast-Charging: 80W wired) |
Price | Rs.24,999 (6GB + 128GB) (Flipkart) |
Related Posts
#4 Google Pixel 6a – Our choice of Pick
Available in Amazon. CLick here.
Specifications | Google Pixel 6a |
Processor | Google Tensor (5nm) |
Operating System | Android 12, upgradable to Android 13 |
Display | 6.1”, OLED, HDR |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera – Rear | Dual – 12.2 MP + 12 MP |
Camera – Front | 8 MP |
Battery | 4410 mAh (Fast-Charging: 18W wired) |
Price | Rs.29,940 (6GB + 128GB) (Amazon) |
#3 Xiaomi Redmi K50i – Decent buy in the budget
Available in Amazon. Click here.
Specifications | Xiaomi Redmi K50i |
Processor | Mediatek Dimensity 8100 (5nm) |
Operating System | Android 12, MIUI 13 |
Display | 6.6”, FFS LCD, 144Hz, HDR10 |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera – Rear | Triple – 64 MP + 8 MP + 2 MP |
Camera – Front | 16 MP |
Battery | 5080 mAh (Fast-Charging: 67W wired, 100% in 46min) |
Price | Rs.23,999 (6GB + 128GB) (Amazon) |
#2 iQOO 9 SE – Good overall.
Available in Amazon. Click here.
Specifications | iQOO 9 SE |
Processor | Qualcomm Snapdragon 888 5G (5 nm) |
Operating System | Android 12, Funtouch 12 |
Display | 6.62”, Super AMOLED, 120Hz, HDR10+ |
Storage & RAM | 128GB 8GB RAM, 256GB 12GB RAM |
Camera – Rear | Triple – 48 MP + 13 MP + 2 MP |
Camera – Front | 16 MP |
Battery | 4500 mAh (Fast-Charging: 66Wwired, 100% in 39min) |
Price | Rs.28,999 (8GB + 128GB) (Amazon) |
#1 Realme GT 2 5G – Best Overall under the budget
Available in Flipkart.
Specifications | Realme GT 2 5G |
Processor | Qualcomm Snapdragon 888 5G (5 nm) |
Operating System | Android 12, Realme UI 3.0 |
Display | 6.62”, AMOLED, 120Hz, HDR10+ |
Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple – 50MP + 8MP + 2MP |
Camera: Front | 16 MP |
Battery | 5000 mAh (Fast-Charging: 65W wired) 100% in 33min |
Price | Rs.26,999 (8GB + 128GB) (Flipkart) |
Pros & Cons
Smartphone (1-10) | Reasons to Buy (Pros) | Cons | Price in ₹ |
---|---|---|---|
Realme GT 2 | Great Display, battery-life, fast charging. Best Performance. | Build quality could have been better. No telephoto camera. Camera is not impressive. | 26,999 |
iQOO 9 SE | Smooth Performance. Decent battery life. | No 3.5mm headphone jack. | 28,999 |
Xiaomi Redmi K50i | Best Performance & Good battery life. | Display (LCD) could have been better. | 23,999 |
Google Pixel 6a | Best Performance + Best Camera. Display is smooth though 60Hz. | Lacks microSD card slot & no headphone jack. Display is only 60Hz. | 29,940 |
Realme GT Neo 3T | Stunning Display & Battery. | No 3.5mm headphone Jack | 24,999 |
OnePlus Nord 2T | Better Performance. Impressive Camera | Throttling issue during gaming. No 3.5mm headphone Jack | 28,999 |
Samsung S20 FE | Impressive display & camera. IP68 rating for dust and water protection. | Lower resolution screen. Fingerprint sensor is slow. | 29,999 |
iQOO Neo 6 | Good Display & Fast-charging. Excellent Speakers | No expandable storage Assisting Cameras are not best | 27,999 |
Poco F4 | Great display. Good battery life. Good all-round camera. Has NFC. | No microSD card slot. No headphone jack. | 24,990 |
Nothing Phone (1) | Solid build quality. Great display. NFC. | No headphone Jack. No microSD card slot. Not the best for gaming. | 29,249 |
This might be also interesting you:
Best Smartphones under ₹20,000
Best Smartphones under ₹10,000
How we pick the Best Smartphones and sort it out?
The prime consideration while choosing a smartphone is its performance – i.e., its processor. Because, who wants a best camera smartphone, when it lags a lot?
Top smartphones are selected by comparing their processors and are roughly arranged on the same (processor performance). Then, ten of them are picked by looking into their date of launch. This is the reason why Samsung S20 FE went down to 7th Place, though equipping a processor that’s Realme GT Neo 3T.
Due to the fact that companies provide software updates & security updates to the maximum of 4 and 5 years, it’s advisable to opt for latest launched phones, at least within one to two years. Samsung, OnePlus has 4 – 5 years, while Xiaomi & others provides only upto 3 – 4 years. Google provides 3 years of OS updates and 5 years of security updates.
Out of the ten, smartphones are categorized on this basis: Performance, Display, Camera & Battery and their worth for the price-tag.
We do have a smartphone buying-guide that explains in detail for buying one.
(For more such interesting informational, technology and innovation stuffs, keep reading The Inner Detail).
Pingback: Best Smartphone under 10000 ₹ to buy in 2023 - The Inner Detail