If you are looking for best smartphone under ₹ 25000, then you are in the right place. Amidst dozens of smartphones in the range, we had narrowed it to top ten based on their performance and features.
The below listed smartphones excel in its performance, camera, display and battery options and we had ranked them based on the same. Head on to the bottom of the page to get a better insight of our rankings of smartphones.
Before that, here is the 10 best smartphone under ₹25,000 to buy in 2023 in India.
| Realme GT 2
Specifications | Realme GT 2 |
---|---|
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Operating System | Android 12, Realme UI 3.0 |
Display: Type | AMOLED, 120Hz, HDR10+, 1300 nits |
Display: Size | 6.62 inches |
Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple: 50 MP + 8MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh (65W wired; 100% in 33min) |
Date of Launch | January, 2022 |
Price (starts at) | Rs.23,999 (8 GB + 128 GB) |
| Vivo iQOO Neo 6
Specifications | Vivo iQOO Neo 6 |
---|---|
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Operating System | Android 12, Funtouch 12 |
Display: Type | AMOLED, 120Hz, HDR10+ |
Display: Size | 6.62 inches |
Storage & RAM | 128GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple: 64 MP + 8MP + 2 MP |
Camera: Front | 16 MP |
Battery | 4700 mAh (80W wired; 100% in 32min) |
Date of Launch | May, 2022 |
Price (starts at) | Rs.24,999 |
| OnePlus Nord CE 3
Specifications | OnePlus Nord CE 3 |
---|---|
Processor | Qualcomm Snapdragon 782G (6 nm) |
Operating System | Android 13, OxygenOS 13 |
Display: Type | AMOLED, 120Hz |
Display: Size | 6.7 inches |
Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple: 50 MP + 8MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh (80W wired) |
Date of Launch | Upcoming |
Price (starts at) | (not yet known) |
| Realme 11 Pro
Specifications | Realme 11 Pro |
---|---|
Processor | Mediatek MT6877V Dimensity 7050 (6 nm) |
Operating System | Android 13, Realme UI 4.0 |
Display: Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits |
Display: Size | 6.7 inches |
Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera: Rear | Dual: 100 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh (67W wired) |
Date of Launch | May, 2023 |
Price (starts at) | Rs.23,999 |
| Vivo iQOO Z6 Pro
Specifications | Vivo iQOO Z6 Pro |
---|---|
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Operating System | Android 12, Funtouch 12 |
Display: Type | AMOLED, 90Hz, HDR10+, 1300 nits |
Display: Size | 6.44 inches |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple: 64 MP + 8MP + 2 MP |
Camera: Front | 16 MP |
Battery | 4700 mAh (66W wired; 1-50% in 18 min) |
Date of Launch | April, 2022 |
Price (starts at) | Rs. 23,999 |
| Xiaomi Poco X5 Pro
Specifications | Xiaomi Poco X5 Pro |
---|---|
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Operating System | Android 12, MIUI 14 for POCO |
Display: Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ |
Display: Size | 6.67 inches |
Storage & RAM | 128GB 6GB RAM, 256GB 8GB RAM |
Camera: Rear | Triple: 108 MP + 8MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh (67W wired; 100% in 45min & 5W reverse wired) |
Date of Launch | February, 2023 |
Price (starts at) | Rs.21,999 |
| Samsung Galaxy F62
Specifications | Samsung Galaxy F62 |
---|---|
Processor | Exynos 9825 (7 nm) |
Operating System | Android 11, upgradable to Android 13, One UI 5 |
Display: Type | Super AMOLED Plus, 420 nits |
Display: Size | 6.7 inches |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM |
Camera: Rear | Quad: 64 MP + 12 MP + 5MP + 5 MP |
Camera: Front | 32 MP |
Battery | 7000 mAh (25W wired; 4.5W reverse wired) |
Date of Launch | February, 2021 |
Price (starts at) | Rs. 20,999 |
| Vivo iQOO Z7
Specifications | Vivo iQOO Z7 |
---|---|
Processor | Mediatek Dimensity 920 (6 nm) |
Operating System | Android 13, Funtouch 13 |
Display: Type | AMOLED, 90Hz, HDR10+, 1300 nits |
Display: Size | 6.38 inches |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM |
Camera: Rear | Dual: 64 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 4500 mAh (44 wired; 1-50% in 25min) |
Date of Launch | March, 2023 |
Price (starts at) | Rs. 19,999 |
| Realme 10 Pro+
Specifications | Realme 10 Pro+ |
---|---|
Processor | Mediatek MT6877V Dimensity 1080 (6 nm) |
Operating System | Android 13, Realme UI 4.0 |
Display: Type | AMOLED, HDR10+, 120Hz, 800 nits |
Display: Size | 6.7 inches |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera: Rear | Triple: 108 MP + 8MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh (67W wired; 50% in 17min) |
Date of Launch | November, 2022 |
Price (starts at) | Rs.24,999 |
| Samsung Galaxy M53 5G
Specifications | Samsung Galaxy M53 5G |
---|---|
Processor | Mediatek MT6877 Dimensity 900 (6 nm) |
Operating System | Android 12, upgradable to Android 13, One UI 5.1 |
Display – Type | Super AMOLED Plus, 120Hz |
Display- Size | 6.7 inches |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera: Rear | Quad: 108 MP + 8MP + 2 MP + 2 MP |
Camera: Front | 32 MP |
Battery | 5000 mAh (25W wired) |
Date of Launch | April, 2022 |
Price (starts at) | Rs.24,290 |
Best Smartphone Under ₹ 25000 in India
Smartphone | Price | Comments |
---|---|---|
Realme GT 2 5G | Rs.23,999 | Best Performance & Overall good. |
Vivo iQOO Neo 6 5G | Rs.24,999 | Great Processor & performance. |
OnePlus Nord CE 3 5G | Upcoming | Overall Best |
Realme 11 Pro 5G | Rs.23,999 | Good processor. Decent buy. |
Vivo iQOO Z6 Pro 5G | Rs.23,999 | Good buy. Battery could have been better |
Xiaomi Poco X5 Pro 5G | Rs.21,999 | Great Camera |
Samsung Galaxy F62 5G | Rs.20,999 | Best battery + display. Good for money. |
Vivo iQOO Z7 5G | Rs.19,999 | Good for the price. |
Realme 10 Pro+ 5G | Rs.24,999 | Great Camera. |
Samsung Galaxy M53 5G | Rs.24,290 | Camera and Display are good. Good for money. |
How we pick the Best Smartphones and sort it out?
The prime consideration while choosing a smartphone is its performance – i.e., its processor. Because, who wants a best camera smartphone, when it lags a lot?
Top smartphones are selected by comparing their processors and are roughly arranged on the same (processor performance). Then, ten of them are picked by looking into their date of launch. Due to the fact that companies provide software updates & security updates to the maximum of 4 and 5 years, it’s advisable to opt for latest launched phones, at least within one to two years.
Know how many years of software & security updates regarding does smartphone brands provide, here.
Out of the ten, smartphones are ranked on this basis: Performance, Camera, Display, & Battery and their worth for the price-tag.
We do have a smartphone buying-guide that explains in detail for buying one.
Hope you find the page useful!
(For more such interesting informational, technology and innovation stuffs, keep reading The Inner Detail).
Kindly add ‘The Inner Detail’ to your Google News Feed by following us!