The smartphone market in 2025 is a thrilling arena, buzzing with innovation and offering a plethora of choices for every kind of user. If you’re navigating this exciting landscape, particularly in the mid-range segment under ₹ 20000 , you’ve landed in the right spot. We’ve sifted through the latest contenders to bring you a curated list of smartphones that not only pack a punch in terms of features but also offer best & incredible value.
Forget endless scrolling and confusing specs sheets! This article dives deep into a selection of standout models, highlighting what makes each unique and why it might just be your next perfect tech companion. Get ready to explore the strengths and specialties of these impressive devices.
10 Best Smartphones under ₹ 20000
#10 Samsung Galaxy A35 5G
This phone features an Exynos 1380 processor, a 6.6-inch Full HD+ display, and a triple rear camera setup with a 50MP main sensor. It also has a 13MP front camera, 8GB of RAM, 128GB of storage, and a 5000 mAh battery.

Name | Samsung Galaxy A35 5G |
---|---|
Processor | Exynos 1380 |
Display (Size) | 16.76 cm (6.6 inch) Full HD+ |
Camera (Main or Rear) | 50MP + 8MP + 5MP |
Camera (Front) | 13MP |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 5000 mAh |
Price (₹) | 19,999 |
#9 Realme P2 Pro 5G
Realme P2 Pro 5G is powered by the Snapdragon 7s Gen 2 processor and has a 6.7-inch Full HD+ OLED display. It sports a dual rear camera system with a 50MP main sensor, a 32MP front camera, 12GB of RAM, 256GB of storage, and a 5200 mAh battery.

Name | Realme P2 Pro |
---|---|
Processor | Snapdragon 7s Gen 2 |
Display (Size) | 17.02 cm (6.7 inch) Full HD+, OLED |
Camera (Main or Rear) | 50MP + 8MP |
Camera (Front) | 32MP |
Storage (ROM) | 256 GB |
RAM | 12 GB |
Battery Capacity | 5200 mAh |
Price (₹) | 18,749 |
#8 Redmi Note 13 Pro 5G
REDMI Note 13 Pro 5G comes with a Snapdragon 7s Gen 2 processor and a 6.67-inch display. It boasts a high-resolution 200MP main rear camera with OIS, along with an 8MP and a 2MP camera, a 16MP front camera, 8GB of RAM, 128GB of storage, and a 5100 mAh battery.

Name | Redmi Note 13 Pro |
---|---|
Processor | Snapdragon 7s Gen 2 |
Display (Size) | 16.94 cm (6.67 inch) Display [10, |
Camera (Main or Rear) | 200MP (OIS) + 8MP + 2MP |
Camera (Front) | 16MP |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 5100 mAh |
Price (₹) | 19,699 |
#7 Samsung Galaxy F55 5G
It is equipped with a Snapdragon 7 Gen 1 processor and a 6.7-inch Full HD+ display. It has a 50MP front camera, a 50MP main rear camera, 8GB of RAM, 256GB of storage, and a 5000 mAh battery.

Name | Samsung Galaxy F55 |
---|---|
Processor | Snapdragon 7 Gen 1 |
Display (Size) | 17.02 cm (6.7 inch) Full HD+ |
Camera (Main or Rear) | 50MP + 8MP + 2MP |
Camera (Front) | 50MP |
Storage (ROM) | 256 GB |
RAM | 8 GB |
Battery Capacity | 5000 mAh |
Price (₹) | 19,999 |
#6 IQOO Z9s
This phone runs on the Dimensity 7200 processor and has a 6.67-inch AMOLED display. It features a 50MP + 2MP rear camera setup, a 16MP front camera, 8GB of RAM, 128GB of storage, and a 6000 mAh battery.

Name | iQOO Z9s |
---|---|
Processor | Dimensity 7200 |
Display (Size) | 6.67 inches (16.94 cm) AMOLED |
Camera (Main or Rear) | 50 MP + 2 MP |
Camera (Front) | 16 MP Front Camera |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 6000 mAh |
Price (₹) | 18,999 |
#5 Vivo T3 5G
This phone uses the Dimensity 7200 processor and has a 6.67-inch Full HD+ display. It has a 50MP + 2MP rear camera configuration, a 16MP front camera, 8GB of RAM, 256GB of storage, and a 5000 mAh battery.

Name | Vivo T3 |
---|---|
Processor | Dimensity 7200 |
Display (Size) | 16.94 cm (6.67 inch) Full HD+ [15, |
Camera (Main or Rear) | 50MP + 2MP |
Camera (Front) | 16MP |
Storage (ROM) | 256 GB |
RAM | 8 GB |
Battery Capacity | 5000 mAh |
Price (₹) | 18,999 |
#4 Samsung Galaxy A26
Samsung Galaxy A26 is powered by the Exynos 1380 processor and sports a 6.7-inch FHD+ Super AMOLED display. It comes with a 50MP + 8MP + 5MP rear camera system, a 13MP front camera, 8GB of RAM, 128GB of storage, and a 5000 mAh battery.

Name | Samsung Galaxy A26 |
---|---|
Processor | Exynos 1380 |
Display (Size) | 6.7 inches (17.02 cm) FHD+, SUPER AMOLED |
Camera (Main or Rear) | 50 MP + 8 MP + 5 MP |
Camera (Front) | 13 MP Front Camera |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 5000 mAh |
Price (₹) | 19,999 |
#3 Realme P3
Realme P3 is powered by the Snapdragon 6 Gen 4 processor and has a 6.67-inch FHD+ AMOLED display. It has a 50MP + 2MP rear camera setup, a 16MP front camera, 8GB of RAM, 128GB of storage, and a 6000 mAh battery.

Name | Realme P3 |
---|---|
Processor | Snapdragon 6 Gen 4 |
Display (Size) | 6.67 inches (16.94 cm) FHD+, AMOLED |
Camera (Main or Rear) | 50 MP + 2 MP |
Camera (Front) | 16 MP Front Camera |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 6000 mAh |
Price (₹) | 16,399 |
#2 Vivo T4
Vivo T4 is powered by the Snapdragon 7s Gen 3 processor and features a 6.77-inch FHD+ AMOLED display. It has a 50MP + 2MP rear camera setup, a 16MP front camera, 8GB of RAM, 128GB of storage, and a 7300 mAh battery.

Name | Vivo T4 |
---|---|
Processor | Snapdragon 7s Gen 3 |
Display (Size) | 6.77 inches (17.2 cm) FHD+, AMOLED |
Camera (Main or Rear) | 50 MP + 2 MP |
Camera (Front) | 16 MP Front Camera |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 7300 mAh |
Price (₹) | 19,999 |
#1 Nothing Phone (2a) 5G
Nothing Phone (2a) 5G is powered by the Dimensity 7200 Pro processor and has a 6.7-inch Full HD+ display. It sports a dual 50MP rear camera system with OIS, a 32MP front camera, 8GB of RAM, 128GB of storage, and a 5000 mAh battery.

Name | Nothing Phone (2a) |
---|---|
Processor | Dimensity 7200 Pro |
Display (Size) | 17.02 cm (6.7 inch) Full HD+ [5, |
Camera (Main or Rear) | 50MP (OIS) + 50MP |
Camera (Front) | 32MP |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 5000 mAh |
Price (₹) | 19,999 |
Comparison between the Top 10 Smartphones under ₹20000 – 2025
Rank | Mode | Price (₹) | Best Known for |
---|---|---|---|
1 | Nothing Phone (2a) 5G | 19,999 | Best Smartphone in the Range |
2 | Vivo T4 | 19,999 | Best Battery & Better Performance |
3 | Realme P3 | 16,399 | Value for money |
4 | Samsung Galaxy A26 | 19,999 | Samsung’s Best in the Range |
5 | Vivo T3 5G | 18,999 | Better Storage + Processor |
6 | IQOO Z9s | 18,999 | Good Battery life |
7 | SAMSUNG Galaxy F55 5G | 19,999 | Decent buy |
8 | REDMI Note 13 Pro 5G | 19,699 | Best Camera in the Range – 200MP |
9 | Realme P2 Pro 5G | 18,749 | Decent buy |
10 | SAMSUNG Galaxy A35 5G | 19,999 | Balanced all-rounder |
You may also like to View these:
- 10 Best Smartphones under ₹ 30000 in India in 2025
- 10 Best Smartphones under ₹ 40000 in India in 2025
- 10 Best Smartphones under ₹ 15000 in India in 2025
(For more such interesting informational, technology and innovation stuffs, keep reading The Inner Detail).
Kindly add ‘The Inner Detail’ to your Google News Feed by following us!