With Dozens of Smartphones available out there in the market, it’s not quite clear to choose the best one for you, that’s why we made this guide to pick the best smartphones under 20000 ₹ in India.
The best smartphones under Rs.20,000 are chosen based on its processor, camera, battery & price and are ranked on comparing its processor performance, display & camera specifications and their worth for money. The smartphones are sorted out from the top best to least best.
In case if you need: 10 Best Smartphones to buy below Rs.10,000!
Smartphone Model | Best For | Price in ₹ |
---|---|---|
Samsung Galaxy A14 5G | Best For Money (Overall) | 18,999 |
Realme 9 SE 5G | Best Smartphone under Rs.20,000 | 19,999 |
Xiaomi Redmi Note 11 Pro+ 5G | Impressive Camera | 19,999 |
OnePlus Nord CE 2 Lite 5G | Decent buy with good battery | 18,999 |
Realme 10 Pro 5G | Decent buy with good Camera | 18,999 |
Poco X4 Pro 5G | Good Display + Camera | 17,999 |
Samsung Galaxy M33 5G | Best Battery Life | 18,999 |
Moto G82 5G | Decent buy | 18,999 |
iQoo Z6 5G | Good buy for money | 16,999 |
Samsung Galaxy F23 5G | Fair for money (Overall) | 16,499 |
Brand Quality (Opinion): Samsung > Xiaomi Redmi > OnePlus > Realme > Moto > iQoo > Poco.
Samsung Galaxy A14 5G
(Available in Amazon.
Specifications | Samsung Galaxy A14 5G |
---|---|
Processor | Exynos 1330 |
Operating System | Android 13, One UI Core 5 |
Display | 6.6″, PLS LCD, 90 Hz |
Storage & RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Camera: Rear | 50 MP + 2 MP + 2 MP |
Camera: Front | 13 MP |
Battery | 5000 mAh |
Price | Rs.16,499 (4GB, 64GB) Rs.18,999 (6GB, 128GB) Rs.20,999 (8GB, 128GB) |
Realme 9 SE 5G
(Available in Flipkart.
Specifications | Realme 9 SE 5G |
---|---|
Processor | Qualcomm Snapdragon 778G 5G (6 nm) |
Operating System | Android 11, upgradable to Android 12, Realme UI 3.0 |
Display | 6.6″, IPS LCD, 144Hz |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM |
Camera: Rear | 48 MP + 2 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh |
Price | Rs.19,999 (6GB + 128GB) |
Xiaomi Redmi Note 11 Pro+ 5G
(Available in Mi.com.
Specifications | Xiaomi Redmi Note 11 Pro+ 5G |
---|---|
Processor | Mediatek Dimensity 920 (6 nm) |
Operating System | Android 11, MIUI 12.5 |
Display: Type | 6.7″, Super AMOLED, 120Hz, HDR10 |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera: Rear | 108 MP + 8 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 4500 mAh |
Price | Rs.19,999 (6GB + 128GB) |
OnePlus Nord CE 2 Lite 5G
(Available in Amazon.
Specifications | OnePlus Nord CE 2 Lite 5G |
---|---|
Processor | Qualcomm Snapdragon 695 5G (6 nm) |
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 |
Display | 6.59″, IPS LCD, 120Hz |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM |
Camera: Rear | 64 MP + 2 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh |
Price | Rs.18,999 (6GB + 128GB) |
Realme 10 Pro 5G
(Available in Flipkart.
Specifications | Realme 10 Pro 5G |
---|---|
Processor | Qualcomm Snapdragon 695 5G (6 nm) |
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 |
Display | 6.72″, IPS LCD, 120Hz |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM, |
Camera: Rear | 108 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh |
Price | Rs.18,999 (6GB + 128GB) Rs.19,999 (8GB + 128GB) |
Poco X4 Pro 5G
(Available in Amazon.
Specifications | Poco X4 Pro 5G |
---|---|
Processor | Qualcomm Snapdragon 695 5G (6 nm) |
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 |
Display | 6.67″, Super AMOLED, 120Hz |
Storage & RAM | 128GB 6GB RAM, 256GB 8GB RAM |
Camera: Rear | 108 MP + 8 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh |
Price | Rs.17,999 (6GB + 128GB) |
Samsung Galaxy M33 5G
(Available in Amazon.
Specifications | Samsung Galaxy M33 5G |
---|---|
Processor | Exynos 1280 (5 nm) |
Operating System | Android 12, One UI 4.1 |
Display: Type | 6.6″, TFT LCD, 120Hz |
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM |
Camera: Rear | 50 MP + 5 MP + 2 MP + 2 MP |
Camera: Front | 20 MP, f/2.2, (wide) |
Battery | 5000 mAh (International); 6000 mAh (India) |
Price | Rs.18,999 (6GB + 128 GB) Rs.20,499 (8GB + 128 GB) |
Moto G82 5G
(Available in Amazon.
Specifications | Moto G82 5G |
---|---|
Processor | Qualcomm Snapdragon 695 5G (6 nm) |
Operating System | Android 12, planned upgradable to Android 13 |
Display | 6.6″, AMOLED, 120Hz |
Storage & RAM | 128GB 6GB RAM, 256GB 8GB RAM |
Camera: Rear | 50 MP + 8 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh |
Price | Rs.18,999 (6GB + 128GB) Rs.20,499 (8GB + 128GB) |
iQOO Z6 5G
(Available in Amazon.
Specifications | iQOO Z6 5G |
---|---|
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Operating System | Android 12, Funtouch 12 |
Display | 6.58″, IPS LCD, 120Hz |
Storage & RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Camera: Rear | 50 MP + 2 MP + 2 MP |
Camera: Front | 16 MP |
Battery | 5000 mAh |
Price | Rs.15,499 (4GB + 128 GB) Rs.16,999 (6GB + 128 GB) |
iQOO is a Chinese smartphone brand, designed first as a subsidiary of Vivo, now is parented by BBK Electronics, World’s 2nd largest Smartphone manufacturer (holding company of Xiaomi, Realme, Vivo, and OnePlus).
Samsung Galaxy F23 5G
(Available in Amazon.
Specifications | Samsung Galaxy F23 5G |
---|---|
Processor | Qualcomm Snapdragon 750G 5G (8 nm) |
Operating System | Android 12, One UI 4.1 |
Display | 6.6″, TFT LCD, 120Hz |
Storage & RAM | 128GB 4GB RAM, 128GB 6GB RAM |
Camera: Rear | 50 MP + 8 MP + 2 MP |
Camera: Front | 8 MP |
Battery | 5000 mAh |
Price | Rs.16,499 (6GB + 128 GB) |