Microsoft revealed the salary details of its employees for various roles from data engineer, software engineer to business analytics, in a H1B filing.
Microsoft is a tech titan that attracts top talent from around the globe, making its compensation structure a topic of great interest. While a career at a company like Microsoft is often seen as a dream, what does that actually mean for your paycheck? The truth is, there’s no single answer, as salaries can vary dramatically based on a number of key factors. However, by looking at available data, we can provide a comprehensive overview of what employees can expect to earn.
An analysis of publicly available H1B filing data provides valuable insights into the compensation, job roles, and locations of these sponsored employees.
Key Salary and Compensation Insights
H1B data for Microsoft reveals a wide range of salaries, reflecting the diversity of roles and experience levels within the company. According to recent filings, the median salary at Microsoft is approximately $169,900. While the average salary sits at $171,535, a closer look at the data shows significant variation based on wage levels defined by the U.S. Department of Labor:
- Level I (Entry-Level): Salaries can start as low as $77,958.
- Level IV (Fully Competent/Managerial): Salaries can reach up to $284,000.
This data indicates that employees salary at Microsoft are compensated across a broad spectrum, with pay scales rising significantly for more experienced and senior roles. The data also suggests that top earners in the 90th percentile can make over $211,000 annually.
Microsoft Employee Salary by Role
Here is the complete list of Microsoft employees salary based on the role.
| Role | Salary In $ | Salary in INR (₹) |
|---|---|---|
| ACCOUNT TECHNOLOGY | $197400 | ₹17273000 |
| BUSINESS ANALYTICS | $159300 to $174700 | ₹13939000 to ₹15286000 |
| BUSINESS DEVELOPMENT | $132200 to $233700 | ₹11568000 to ₹20449000 |
| BUSINESS MANAGEMENT | $122000 to $145900 | ₹10675000 to ₹12766000 |
| BUSINESS PLANNING | $117200 to $201000 | ₹10255000 to ₹17588000 |
| BUSINESS PROGRAM MANAGEMENT | $102400 to $195100 | ₹8960000 to ₹17071000 |
| BUSINESS STRATEGY | $175000 | ₹15313000 |
| CLOUD NETWORK ENGINEERING | $148600 to $210000 | ₹13003000 to ₹18375000 |
| CLOUD SOLUTION ARCHITECTURE | $131400 to $207300 | ₹11498000 to ₹18139000 |
| COMMERCIAL SALES | $160400 | ₹14035000 |
| CONSULTING PROJECT MANAGEMENT | $160900 | ₹14079000 |
| CUSTOMER SOLUTIONS ARCHITECTURE | $122700 to $158500 | ₹10736000 to ₹13869000 |
| DATA ANALYTICS | $132400 to $178000 | ₹11585000 to ₹15575000 |
| DATA ENGINEERING | $150600 to $264000 | ₹13178000 to ₹23100000 |
| DATA SCIENCE | $123600 to $240400 | ₹10815000 to ₹21035000 |
| DIGITAL CLOUD SOLUTION ARCHITECTURE | $166700 to $217600 | ₹14586000 to ₹19040000 |
| DIGITAL SIGNAL PROCESSING | $173000 | ₹15138000 |
| DIGITAL TECHNOLOGY SPECIALISTS | $162100 | ₹14184000 |
| ELECTRICAL ENGINEER | $200000 | ₹17500000 |
| ELECTRICAL ENGINEERING | $144000 to $247700 | ₹12600000 to ₹21674000 |
| FIELD PRODUCT MARKETING | $223700 | ₹19574000 |
| FINANCIAL ANALYSIS | $114800 to $151400 | ₹10045000 to ₹13248000 |
| FULFILLMENT & LOGISTICS | $151900 | ₹13291000 |
| HARDWARE ENGINEERING | $136000 to $262700 | ₹11900000 to ₹22986000 |
| INFORMATION SYSTEMS AUDITING | $112000 to $122400 | ₹9800000 to ₹10710000 |
| INTERNAL AUDIT | $111200 | ₹9730000 |
| MECHANICAL ENGINEERING | $157000 to $214200 | ₹13738000 to ₹18743000 |
| PROCESS MANAGEMENT | $230000 | ₹20125000 |
| PRODUCT DESIGN | $125100 to $183800 | ₹10946000 to ₹16083000 |
| PRODUCT MANAGEMENT | $122800 to $250000 | ₹10745000 to ₹21875000 |
| PRODUCT MARKETING | $140200 to $193100 | ₹12268000 to ₹16896000 |
| RESEARCH SCIENCES | $146100 to $208000 | ₹12784000 to ₹18200000 |
| SECURITY RESEARCH | $160000 to $212000 | ₹14000000 to ₹18550000 |
| SERVICE ENGINEERING | $136500 to $170700 | ₹11944000 to ₹14936000 |
| SOFTWARE ENGINEERING | $83000 to $275000 | ₹7263000 to ₹24063000 |
| SOLUTION ARCHITECTURE | $170400 to $212300 | ₹14910000 to ₹18576000 |
| SUPPLY PLANNING | $131300 to $175500 | ₹11489000 to ₹15356000 |
| TECHNICAL SUPPORT ENGINEER | $108100 | ₹9459000 |
| TECHNICAL SUPPORT ENGINEERING | $102700 to $163800 | ₹8986000 to ₹14333000 |
| TECHNOLOGY CONSULTING | $154500 | ₹13519000 |
| TECHNOLOGY SPECIALISTS | $168800 to $200000 | ₹14770000 to ₹17500000 |
| UX RESEARCH | $140900 to $177100 | ₹12329000 to ₹15496000 |
Key Takeaways
- Microsoft’s median salary is approximately $169,900.
- Entry-level salaries can start as low as $77,958.
- Fully competent/managerial roles can reach up to $284,000.
- Top earners in the 90th percentile can make over $211,000 annually.
- Salaries vary significantly based on job role and experience level.
Join our community by subscribing to our Weekly Newsletter to stay updated on the latest AI updates and technologies, including the tips and how-to guides. (Also, follow us on Instagram (@inner_detail) for more updates in your feed).
(For more such interesting informational, technology and innovation stuffs, keep reading The Inner Detail).







