Getting hired in top companies of the world would be the dream for every engineer who chooses to work as an engineer. The salary, work atmosphere and privileges that employees of top Fortune-500 companies get are the driving elements that make people wonder about, to be recruited in those firms.
Out of that, Apple remains to be one of the top-five best employers in the world, that pays out hefty amounts to its workforce, which by the way got leaked now, so you can know how much the firm cashes out.
The details, perhaps, not actually leaked, but disclosed by the company to U.S. Office of Foreign Labor Certification. This is because, in order to bring in skilled workers from overseas, companies can apply to sponsor people through the H-1B visa program. The program specifically requires companies to promise they’re paying the non-U.S. worker similarly to U.S. workers.
From the data, the lowest annual salary Apple pays out was $62,733 (₹51.9 Lakhs) and the highest annual salary was a whopping $415,000 (₹3.43 Crores). This does not include stock-based pay.
Here’s how much Apple pays for workers of different roles.
Software Developers
Software engineers design and create computer systems and applications to solve real-world problems. Software engineers, sometimes called software developers, create software for computers and applications.
Role | Annual Salary in USD ($) | Annual Salary in INR (₹) |
---|---|---|
Software Development Engineer – UI | $132,000 – $200,000 | ₹1.09 Crores – ₹1.65 Crores |
Software Integrity Engineer | $112,961 – $174,000 | ₹93.45 Lakhs – ₹1.44 Crores |
Production Services Engineer | $159,375 – $196,500 | ₹1.31 Crores – ₹1.62 Crores |
AR / VR Software Development Engineer | $153,000 – $200,000 | ₹1.26 Crores – ₹1.65 Crores |
AR / VR Systems Software Developer | $127,000 – $230,000 | ₹1.05 Crores – ₹1.9 Crores |
Machine Learning Engineer | $137,000 – $174,256 | ₹1.13 Crores – ₹1.44 Crores |
-ols & Au-mation Engineer | $122,120 – $200,000 | ₹1.01 Crores – ₹1.65 Crores |
Engineering Project Manager | $135,000 – $278,750 | ₹1.11 Crores – ₹2.30 Crores |
Analysts
Analysts research, analyze and report on different trends. Using either publicly available or collected data, analysts attempt to draw insights that can be used to create actionable strategies in different industries.
Role | Annual Salary in USD ($) | Annual Salary in INR (₹) |
---|---|---|
Financial Analyst | $94,224 – $158,464 | ₹77.95 Lakhs – ₹1.31 Crores |
Business Systems Analyst | $108,938 – $157,850 | ₹90.12 Lakhs – ₹1.30 Crores |
Data Scientist | $119,000 – $210,000 | ₹98.45 Lakhs – ₹1.73 Crores |
Strategic Sourcing Manager | $125,000 – $172,771 | ₹1.03 Crores – ₹1.42 Crores |
Professional Services Consultant | $148,000 – $205,000 | ₹1.22 Crores – ₹1.69 Crores |
Project Manager | $125,000 – $188,000 | ₹1.03 Crores – ₹1.55 Crores |
Operations Research Analyst | $84,822 – $184,850 | ₹70.17 Lakhs – ₹1.52 Crores |
WW SDM Planner | $135,000 – $149,831 | ₹1.11 Crores – ₹1.23 Crores |
Engineers
An engineer is a professional who is involved in inventing, designing and maintaining a variety of machines, structures and data systems. Engineers are also responsible for adhering to their employer’s specifications for budget and timeline. Engineers are experts in their fields, creating and innovating constantly.
Role | Annual Salary in USD ($) | Annual Salary in INR (₹) |
---|---|---|
Engineering Program Manager | $180,000 – $190,000 | ₹1.48 Crores – ₹1.57 Crores |
Power Engineer | $145,676 – $179,566 | ₹1.2 Crores – ₹1.48 Crores |
Supply Chain Program Manager | $131,764 – $146,353 | ₹1.09 Crores – ₹1.21 Crores |
Software Development Engineer – Test | $129,413 – $196,000 | ₹1.07 Crores – ₹1.62 Crores |
Product Compliance Engineer | $156,494 – $167,363 | ₹1.29 Crores – ₹1.38 Crores |
Performance and Modelling Engineer | $138,372 – $174,299 | ₹1.14 Crores – ₹1.44 Crores |
GPU Static Timing Analysis Engineer | $135,000 – $165,000 | ₹1.11 Crores – ₹1.36 Crores |
Layout Engineer | $134,138 – $194,750 | ₹1.10 Crores – ₹1.61 Crores |
Design Verification Engineer | $122,040 – $217,835 | ₹1 Crore – ₹1.80 Crores |
Related Posts
Designer
Here, designer refers to the digital design work involved while fetching out attractive apps, operating systems and so on. Design of the dynamic island in Apple iPhone 14 series is one such example works by the role-takers.
Role | Annual Salary in USD ($) | Annual Salary in INR (₹) |
---|---|---|
HI Designer – Multimedia and animators | $139,000 – $220,000 | ₹1.15 Crores – ₹1.82 Crores |
Marcom Designer | $137,000 – $165,000 | ₹1.13 Crores – ₹1.36 Crores |
Graphic Designer | $62,733 – $92,851 | ₹51.9 Lakhs – ₹76.81 Lakhs |
HI Designer – Commercial and Industrial | $196,000 – $230,000 | ₹1.62 Crores – ₹1.90 Crores |
HI Graphic Designer | $140,000 – $275,000 | ₹1.15 Crores – ₹2.27 crores |
Managers
Managers plan, organize, direct, and control resources to achieve specific goals. In planning, they set goals and determine the best way to achieve them. Organizing means allocating resources (people, equipment, and money) to carry out the company’s plans.
Role | Annual Salary in USD ($) | Annual Salary in INR (₹) |
---|---|---|
Manufacturing Quality Engineer Manager | $165,867 – $210,137 | ₹1.37 Crores – ₹1.73 Crores |
Operations Engineering Management | $187,476 – $208,030 | ₹1.55 Crores – ₹1.72 Crores |
Marketing Manager | $169,790 – $275,000 | ₹1.40 Crores – ₹2.27 Crores |
Engineering Project Manager | $130,000 – $250,000 | ₹1.07 Crores – ₹2.06 Crores |
Strategic Sourcing Manager | $146,925 – $194,204 | ₹1.21 Crores – ₹1.60 Crores |
Manufacturing Design Engineer Manager | $161,599 – $177,654 | ₹1.33 Crores – ₹1.47 Crores |
Software Development Engineer – Applications Manager | $173,102 – $290,000 | ₹1.43 Crores – ₹2.4 Crores |
Software Development Engineer – Manager | $174,449 – $270,000 | ₹1.44 Crores – ₹2.23 Crores |
Software QE Engineer Manager | $161,670 – $217,203 | ₹1.33 Crores – ₹1.79 Crores |
Information Security Manager | $215,000 – $241,606 | ₹1.77 Crores – ₹1.99 Crores |
Apple currently employs 80,000 people in U.S. alone, the company says.