In the dynamic landscape of smartphones, finding a device that offers premium features without breaking the bank is a key consideration for many consumers. This article explores the top 10 smartphones under ₹ 40000 in India for 2025, showcasing devices that deliver exceptional performance, advanced technology, and impressive features.
Our curated list caters to a variety of needs, from photography enthusiasts to performance-driven users, ensuring there’s a perfect match for everyone seeking value and quality in their next smartphone purchase. Dive in to discover the leading contenders that balance innovation and affordability in the Indian market.
10 Best Smartphones under ₹ 40000
#10 Vivo V50 5G
This phone is powered by the Snapdragon 7 Gen 3 processor and features a 6.77-inch AMOLED display. It has a versatile camera system with 50MP front and rear cameras and a large 6000 mAh battery, making it suitable for photography and extended use.
Name | Vivo V50 5G |
---|---|
Processor | Snapdragon 7 Gen 3 |
Display (Size) | 6.77 inches (17.2 cm) AMOLED |
Camera (Main or Rear) | 50MP + 50MP |
Camera (Front) | 50MP |
Storage (ROM) | 256 GB / 128 GB |
RAM | 8 GB |
Battery Capacity | 6000 mAh |
Price (₹) | ₹36,999 / Rs. 34,999 |
#9 Samsung Galaxy S23 FE
The Samsung Galaxy S23 FE sports an Exynos 2200 processor and a 6.4-inch Dynamic AMOLED 2X display. Its camera setup includes a 50MP main sensor, and it comes with 8GB of RAM and a 4500 mAh battery.
Name | Samsung Galaxy S23 FE |
---|---|
Processor | Exynos 2200 |
Display (Size) | 6.4 inches (16.26 cm) FHD+, Dynamic AMOLED 2X |
Camera (Main or Rear) | 50 MP + 12 MP + 8 MP |
Camera (Front) | 10MP |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 4500 mAh |
Price (₹) | 34,999 |
#8 Vivo V30 Pro
The Vivo V30 Pro is equipped with a Dimensity 8200 processor and a 6.78-inch AMOLED display. It boasts a powerful camera system with three 50MP rear cameras and a 50MP front camera, complemented by 8GB of RAM and a 5000 mAh battery.
Name | Vivo V30 Pro |
---|---|
Processor | Dimensity 8200 |
Display (Size) | 6.78 inches (17.22 cm) FHD+, AMOLED |
Camera (Main or Rear) | 50 MP + 50 MP + 50 MP |
Camera (Front) | 50MP |
Storage (ROM) | 256 GB |
RAM | 8 GB |
Battery Capacity | 5000 mAh |
Price (₹) | 34,999 |
#7 Google Pixel 8a
The Google Pixel 8a is powered by the Tensor G3 processor and features a 6.1-inch OLED display. It has a 64MP main camera and a 13MP front camera, with 8GB of RAM and a 4404 mAh battery.
Name | Google Pixel 8a |
---|---|
Processor | Tensor G3 |
Display (Size) | 6.1 inches (15.49 cm) FHD+, OLED |
Camera (Main or Rear) | 64MP + 13MP |
Camera (Front) | 13MP |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 4404 mAh |
Price (₹) | ₹37,999 |
#6 Realme GT 6T 5G
This phone is powered by the Snapdragon 7 Plus Gen 3 processor and has a 6.78-inch display. It features a 50MP main camera, 8GB of RAM, and a 5500 mAh battery.
Name | Realme GT 6T 5G |
---|---|
Processor | Snapdragon 7 Plus Gen 3 |
Display (Size) | 17.22 cm (6.78 inch) Display |
Camera (Main or Rear) | 50 MP |
Camera (Front) | 0 |
Storage (ROM) | 128 GB |
RAM | 8 GB |
Battery Capacity | 5500 mAh |
Price (₹) | 33,999 |
#5 IQOO Neo 9 Pro
The IQOO Neo 9 Pro comes with a Snapdragon 8 Gen 2 processor and a 6.78-inch AMOLED display. It has a 50MP main camera, 8GB of RAM, and a 5160 mAh battery.
Name | iQOO Neo 9 Pro |
---|---|
Processor | Snapdragon 8 Gen 2 |
Display (Size) | 6.78 inches (17.22 cm) FHD+, AMOLED |
Camera (Main or Rear) | 50 MP + 8 MP |
Camera (Front) | 16MP |
Storage (ROM) | 256 GB |
RAM | 8 GB |
Battery Capacity | 5160 mAh |
Price (₹) | 37,799 |
#4 Xiaomi 14 Civi
The Xiaomi 14 Civi is powered by the Snapdragon 8s Gen 3 processor and features a 6.55-inch AMOLED display. It sports a triple 50MP rear camera setup and a 32MP front camera, with 8GB of RAM and a 4700 mAh battery.
Name | Xiaomi 14 Civi |
---|---|
Processor | Snapdragon 8s Gen 3 |
Display (Size) | 6.55 inches (16.64 cm) FSI0+, AMOLED |
Camera (Main or Rear) | 50 MP + 50 MP + 50 MP |
Camera (Front) | 32MP |
Storage (ROM) | 256 GB |
RAM | 8 GB |
Battery Capacity | 4700 mAh |
Price (₹) | 31,999 |
#3 Realme GT 6
The Realme GT 6 is equipped with a Snapdragon 8s Gen 3 processor and a 6.78-inch Full HD+ display. It has a versatile camera system with 50MP rear cameras and a 32MP front camera, available with up to 16GB of RAM and 512GB of storage, and a 5500 mAh battery.
Name | Realme GT 6 |
---|---|
Processor | Snapdragon 8s Gen 3 |
Display (Size) | 17.22 cm (6.78 inch) Full HD+ Display |
Camera (Main or Rear) | 50MP + 8MP + 50MP |
Camera (Front) | 32MP |
Storage (ROM) | 512 GB |
RAM | 16 GB / 12 GB |
Battery Capacity | 5500 mAh |
Price (₹) | ₹34,999 |
#2 Samsung Galaxy S24 FE
This phone is powered by the Exynos 2400e processor and features a 6.7-inch Dynamic AMOLED 2X display. It includes a 50MP main camera, 8GB of RAM, and a 4700 mAh battery.
Name | Samsung Galaxy S24 FE |
---|---|
Processor | Exynos 2400e |
Display (Size) | 6.7 inches (17.02 cm) FHD+, Dynamic AMOLED 2X |
Camera (Main or Rear) | 50MP + 12MP |
Camera (Front) | 10 MP |
Storage (ROM) | 128 GB / 256 GB |
RAM | 8 GB |
Battery Capacity | 4700 mAh |
Price (₹) | ₹34,999 |
#1 OnePlus 13R 5g
The OnePlus 13R 5G is powered by the Snapdragon 8 Gen 3 processor and has a 6.78-inch display. It features a 50MP main camera, 12GB of RAM, and a 6000 mAh battery.
Name | OnePlus 13R 5G |
---|---|
Processor | Snapdragon 8 Gen 3 |
Display (Size) | 17.22 cm (6.78 inch) Display |
Camera (Main or Rear) | 50 MP |
Camera (Front) | 0 |
Storage (ROM) | 256 GB |
RAM | 12 GB |
Battery Capacity | 6000 mAh |
Price (₹) | ₹39,999 / ₹39,999 |
Comparison between the Top 10 Smartphones under ₹40000 – 2025
Rank | Model | Price (in ₹) | Best For |
---|---|---|---|
1 | OnePlus 13R 5g | ₹39,999 | Overall Best |
2 | Samsung Galaxy S24 FE 5G | ₹34,999 | Worth for the Money |
3 | Realme GT 6 | ₹34,999 | Best Performance + Storage |
4 | Xiaomi 14 Civi | 31,999 | Most Affordable with Best Performance |
5 | IQOO Neo 9 Pro | 37,799 | Performance |
6 | Realme GT 6T 5G | 33,999 | Performance |
7 | Google Pixel 8a | ₹37,999 | Best Camera and software |
8 | Vivo V30 Pro | 34,999 | Camera system |
9 | Samsung Galaxy S23 FE | 34,999 | Good buy |
10 | Vivo V50 5G | ₹36,999 / Rs. 34,999 | Battery and Camera |
You may also like to View this:
(For more such interesting informational, technology and innovation stuffs, keep reading The Inner Detail).
Kindly add ‘The Inner Detail’ to your Google News Feed by following us!